素材技術
| 適用製品 | 主な適用可能素材 | その他の適用可能コーティング | |
|---|---|---|---|
| 真空チャック | Sintered SiC (SiC or S-SiC) |
|
|
| Reaction Bonded SiC (Si-SiC) | (オプション : 50% SiC, 75% SiC, 90% SiC) | ||
| Bulk Al2O3 | (オプション : White, Black) | ||
| Si3N4 | |||
| Porous Ceramics | (オプション:気孔率、気孔サイズおよび表面抵抗の多様な仕様に対応可能) | ||
| Others |
| ||
| ESC | Al2O3 Plate |
|
|
| Al2O3 Coating (APS) |
|
||
| AlN Plate |
| ||
| Polymer Ceramics Coating |
|
||
| GDP | Bulk CVD SiC | (オプション : High resistivity, Low resistivity) | |
| Bulk Y2O3 | |||
| セラミックヒーター | AlN Plate | ||
フォトチャック / 真空チャック
| Properties | Unit | SiC | Si-SiC 50% | Si-SiC 70% | Black Al2O3 | Si3N4 | Al2O3 99.5% | |
|---|---|---|---|---|---|---|---|---|
| Main component purity | wt% | 98 | SiC 50% Si 30% | SiC 70% Si 30% | 92 | 90 | 99.5% | |
| Color | - | Black | Dark Grey | Dark Grey | Black | Gray | Ivory | |
| Density | g/㎤ | 3.15 | 2.8 | 3.0 | 4.05 | 3.16 | 3.9 | |
| Water Absorption | % | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bending strength | MPa | 490 | 300 | 400 | 324 | 750 | 360 | |
| Young’s modulus | GPa | 450 | 280 | 410 | 340 | 285 | 370 | |
| Vickers Hardness | GPa | 25 | 20 | 21 | 14 | 16 | 16 | |
| Coefficient of Thermal Expansion(RT) | 1/K (×10⁻⁶) | 3.9 | 4.0 | 3.8 | 8.65 | 2.7 | 7.7 | |
| Thermal Conductivity | W/m·K | 155 | 175 | 192 | - | 23 | 32 | |
| Thermal Shock Resistance | ∆T (K) | >300 | >300 | >300 | - | 700 | 250 | |
| Volume Resistivity | 25℃ | Ω • cm | 105 | 10-2 | 10-2 | 108 | 1014 | 1015 |
| Reflectance | wavelength 360nm | % | - | - | - | <7 | - | - |
| 主素材選定理由 | ESDに適した抵抗値と高い硬度(耐摩耗性) | SiCより軽量で 電気伝導性を有する |
SiCより軽量で 電気伝導性を有する |
ESDに適した抵抗値、低反射率、大面積対応可能 | 高圧・高温下でも変形が少ない | 加工性に優れる コストが低い |
||
| 光学装置に適した暗色 | 光学装置用途以外の場合は別仕様 | |||||||
ESC
| Properties | Unit | Al2O3 Plate White |
Al2O3 Plate Black |
AlN Plate Dark grey |
AlN Plate Light Brown |
|
|---|---|---|---|---|---|---|
| Material Name | ||||||
| Manufacturing Method | Green Sheet & Co-firing | Green Sheet & Co-firing | Hot Press | Hot Press | ||
| Main component purity | wt% | |||||
| Volume Resistivity | 25℃ | Ω·cm | ||||
| Density | g/㎤ | |||||
| Vickers Hardness | GPa | |||||
| Thermal Conductivity | W/m·K | |||||
| Dielectric Constant | 25℃, Frequency | |||||